iPhone X Vs Samsung S10 (Compare)

![]() | Apple iPhone X |
NETWORK | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
LAUNCH | |
---|---|
Announced | 2017, September 12 |
Status | Available. Released 2017, November 03 |
BODY | |
---|---|
Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Weight | 174 g (6.14 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
SIM | Nano-SIM IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | |
---|---|
Type | Super Retina OLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating 625 nits max brightness (advertised) Dolby Vision HDR10 Wide color gamut 3D Touch True-tone 120Hz touch-sensing |
PLATFORM | |
---|---|
OS | iOS 11.1.1, upgradable to iOS 13.6 |
Chipset | Apple A11 Bionic (10 nm) |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
MEMORY | |
---|---|
Card slot | No |
Internal | 64GB 3GB RAM, 256GB 3GB RAM NVMe |
MAIN CAMERA | |
---|---|
Dual | 12 MP, f/1.8, 28mm (wide), 1/3", 1.22µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
SELFIE CAMERA | |
---|---|
Dual | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 1080p@30fps |
SOUND | |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
CONNECTIVITY | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | 2.0, proprietary reversible connector |
FEATURES | |
---|---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
BATTERY | |
---|---|
BATTERY | Non-removable Li-Ion 2716 mAh battery (10.35 Wh) |
Charging | Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
Talk time | Up to 21 h (3G) |
Music play | Up to 60 h |
MISC | |
---|---|
Colors | Space Gray, Silver |
Models | A1865, A1901, A1902, A1903 |
![]() | Samsung Galaxy S10 |
Network | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global, USA CDMA2000 1xEV-DO - USA |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - Global 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Launch | |
---|---|
Announced | 2019, February 20 |
Status | Available. Released 2019, March 08 |
Body | |
---|---|
Dimensions | 149.9 x 70.4 x 7.8 mm (5.90 x 2.77 x 0.31 in) |
Weight | 157 g (5.54 oz) |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Samsung Pay (Visa, MasterCard certified) IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | |
---|---|
Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Size | 6.1 inches, 93.2 cm2 (~88.3% screen-to-body ratio) |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) |
Protection | Corning Gorilla Glass 6 |
HDR10+ Always-on display |
Platform | |
---|---|
OS | Android 9.0 (Pie), upgradable to Android 10, One UI 2.1 |
Chipset | Exynos 9820 (8 nm) - EMEA/LATAM Qualcomm SM8150 Snapdragon 855 (7 nm) - USA/China |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.31 GHz Cortex-A75 & 4x1.95 GHz Cortex-A55) - EMEA/LATAM Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
GPU | Mali-G76 MP12 - EMEA/LATAM Adreno 640 - USA/China |
Memory | |
---|---|
Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
Internal | 128GB 8GB RAM, 512GB 8GB RAM |
UFS 2.1 |
Main Camera | |
---|---|
Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1/3.1", 1.0µm, Super Steady video |
Features | LED flash, auto-HDR, panorama |
Video | 4K@60fps (no EIS), 4K@30fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS |
Selfie camera | |
---|---|
Single | 10 MP, f/1.9, 26mm (wide), 1/3", 1.22µm, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR |
Video | 4K@30/60fps, 1080p@30fps |
Sound | |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
32-bit/384kHz audio Tuned by AKG |
Connectivity | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | FM radio (USA & Canada only) |
USB | 3.1, Type-C 1.0 reversible connector |
Features | |
---|---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
ANT+ | Bixby natural language commands and dictation Samsung DeX (desktop experience support) |
Battery | |
---|---|
Battery | Non-removable Li-Ion 3400 mAh battery |
Charging | Fast charging 15W USB Power Delivery 2.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 9W |
Misc | |
---|---|
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Cardinal Red, Smoke Blue |
Models | SM-G973F, SM-G973U, SM-G973W, SM-G973U1, SM-G9730, SM-G973N, SM-G973X |
iPhone SE Vs iPhone 7
iPhone 11 Pro Vs Samsung S10 Plus
iPhone SE vs iPhone 6
iPhone X Vs Samsung S10
iPhone XS Vs Samsung S10
iPhone 11 Vs Samsung S10 Plus